Poniżej tabela dostępnych modeli:
PRODUCENT | MODEL | PRZESUW | UDŹWIG | ROZSTAW | SZEROKOŚĆ | WIDŁY | KLASA |
---|---|---|---|---|---|---|---|
Durwen | DPK30C | SS | 2500kg/600mm | 560-1940mm | 1200mm | 1200x120x40mm | FEM 3A |
Durwen | DPK45B2 | SS | 2500kg/1200mm | 560-1940mm | 1400mm | 2400x80x55mm | FEM 3A |
Durwen | DRPK30C triple | SS | 3000kg/600mm | 560-2285mm | 1625mm | 1200x60x80mm | FEM 3A |
Meyer | 6-5204N | SS | 2000kg/600mm | 560-1940mm | 1200mm | 1150x80x50mm | FEM 2A |
Meyer | 6-5207N | SS | 3500kg/600mm | 560-1960mm | 1200mm | 1150x80x55mm | FEM 3A |
Kaup | 2T429 | SS | 2500kg/600mm | 560-2180mm | 1400mm | 1000x80x50mm | FEM 3A |
Kaup | 3T429 | SS | 3200kg/600mm | 560-1960mm | 1200mm | 1130x80x60mm | FEM 3A |
Kaup | 4T429-4 | SS | 4600kg/1200mm | 560-1960mm | 1460mm | 2400x80x70mm | FEM 4A |
Cascade | 25G-FDS-B501 | SS | 2500kg/600mm | 560-1970mm | 1200mm | 1100x80x45mm | FEM 3A |
Cascade | 28G-FDS-B511 | SS | 2800kg/600mm | 560-1970mm | 1200mm | 1150x80x50mm | FEM 3A |
Copyright by OSPRZET.COM. All rights reserved.
projekt strony POZitive.pl.